APS Regular Income Ethical Fund: Distributor Class B
Interim Period Ending | Price Start Period | Price End Period | Declared Distribution | Distribution Yield |
---|---|---|---|---|
Mar 2023 | 0.9770 | 1.0220 | 0.0103 | 2.12% |
Sep 2022 | 1.1338 | 0.9930 | 0.0160 | 2.82% |
Mar 2022 | 1.1947 | 1.1501 | 0.0163 | 2.74% |
Sep 2021 | 1.1828 | 1.2077 | 0.0130 | 2.12% |
Mar 2021 | 1.1416 | 1.1907 | 0.0079 | 1.44% |
Sept 2020 | 1.0858 | 1.1522 | 0.0106 | 1.89% |
Mar 2020 | 1.1764 | 1.0950 | 0.0092 | 1.57% |
Sep 2019 | 1.1239 | 1.1896 | 0.0132 | 2.36% |
Mar 2019 | 1.1188 | 1.1358 | 0.0119 | 2.13% |
Sep 2018 | 1.1218 | 1.1351 | 0.0163 | 2.91% |
Mar 2018 | 1.1531 | 1.1352 | 0.0134 | 2.33% |
Sep 2017 | 1.1502 | 1.1699 | 0.0168 | 2.93% |
Mar 2017 | 1.1199 | 1.1655 | 0.0153 | 2.74% |
Sep 2016 | 1.0910 | 1.1348 | 0.0149 | 2.74% |
Mar 2016 | 1.0997 | 1.1047 | 0.0137 | 2.51% |
Sep 2015 | 1.2013 | 1.1177 | 0.0180 | 2.89% |
Mar 2015 | 1.1144 | 1.2243 | 0.0230 | 4.14% |
Sep 2014 | 1.0547 | 1.1370 | 0.0226 | 4.30% |
Mar 2014 | 1.0261 | 1.0766 | 0.0219 | 4.28% |
Sep 2013 | 1.0418 | 1.0468 | 0.0207 | 4.07% |
Mar 2013 | 1 | 1.0649 | 0.0231 | 3.37% |
Notes:
- Price Start Period is the price per share in the Fund on the last trading day of the previous period (Price End Period) less the Declared Distribution for the previous period. The Price Start Period on 25th July 2012 was the price per share in the Fund on its launching date.
- The Declared Distribution is the distribution per share in the Fund on the last day of the period net of charges, fees and expenses, as declared by the directors.
- The Price Start Period, the Price End Period and the Declared Distribution are denominated in Euro.
- The Distribution Yield is the annualised yield of the distribution using the Declared Distribution and the Price Start Period.
Source of information: ReAPS Asset Management Limited