APS Income Fund: Distributor Class B
Interim Period Ending | Price Start Period | Price End Period | Declared Distribution | Distribution Yield |
---|---|---|---|---|
Jun 2023 | 107.9023 | 108.0900 | 1.6037 | 2.98% |
Dec 2022 | 113.6254 | 109.2518 | 1.3495 | 2.42% |
Jun 2022 | 123.7684 | 114.9902 | 1.3648 | 2.25% |
Dec 2021 | 124.9294 | 125.1633 | 1.3949 | 2.20% |
Jun 2021 | 126.7828 | 126.2418 | 1.3124 | 2.10% |
Dec 2020 | 125.4524 | 128.0292 | 1.2464 | 1.94% |
Jun 2020 | 131.6740 | 126.6713 | 1.2189 | 1.89% |
Dec 2019 | 129.7781 | 133.0705 | 1.3965 | 2.11% |
Jun 2019 | 124.6314 | 131.5986 | 1.8205 | 2.95% |
Dec 2018 | 123.0649 | 126.1046 | 1.4732 | 2.37% |
Jun 2018 | 125.1645 | 124.8908 | 1.8259 | 2.94% |
Dec 2017 | 124.4087 | 126.7140 | 1.5495 | 2.48% |
Jun 2017 | 126.3033 | 125.9150 | 1.5063 | 2.40% |
Dec 2016 | 125.7530 | 127.9531 | 1.6498 | 2.60% |
Jun 2016 | 123.2713 | 127.5146 | 1.7616 | 2.90% |
Dec 2015 | 119.8080 | 125.1095 | 1.8382 | 3.04% |
Jun 2015 | 110.9892 | 121.8768 | 2.0688 | 3.76% |
Dec 2014 | 105.7961 | 112.8918 | 1.9026 | 3.57% |
Jun 2014 | 103.5251 | 107.9354 | 2.1393 | 4.17% |
Dec 2013 | 102.3302 | 105.5147 | 1.9896 | 3.86% |
Jun 2013 | 101.2285 | 104.3805 | 2.0503 | 4.08% |
Dec 2012 | 98.3850 | 103.1074 | 1.8789 | 3.79% |
Jun 2012 | 98.5610 | 100.1964 | 1.8114 | 3.69% |
Dec 2011 | 98.5164 | 100.4312 | 1.8702 | 3.77% |
Jun 2011 | 100.9692 | 100.1831 | 1.6667 | 3.33% |
Dec 2010 | 100.8321 | 102.8720 | 1.9028 | 3.74% |
Jun 2010 | 99.5264 | 102.6759 | 1.8438 | 3.74% |
Dec 2009 | 97.5320 | 101.5539 | 2.0275 | 4.12% |
Jun 2009 | 98.3834 | 99.3830 | 1.8510 | 3.79% |
Dec 2008 | 100 | 101.1967 | 2.8133 | 4.04% |
Notes:
- Price Start Period is the price per share in the Fund on the last trading day of the previous period (Price End Period) less the Declared Distribution for the previous period. The Price Start Period on 22nd April 2008 was the price per share in the Fund on its launching date.
- The Declared Distribution is the distribution per share in the Fund on the last day of the period net of charges, fees and expenses, as declared by the directors .
- The Price Start Period, the Price End Period and the Declared Distribution are denominated in Euro.
- The Distribution Yield is the annualised yield of the distribution using the Declared Distribution and the Price Start Period.
Source of information: ReAPS Asset Management Limited