APS Diversified Bond Fund: Distributor Class D
Interim Period Ending | Price Start Period | Price End Period | Declared Distribution | Distribution Yield |
---|---|---|---|---|
Sep 2023 | 0.8130 | 0.8021 | 0.0124 | 3.07% |
Mar 2023 | 0.8103 | 0.8247 | 0.0117 | 2.90% |
Sep 2022 | 0.9064 | 0.8229 | 0.0126 | 2.79% |
Mar 2022 | 0.9971 | 0.9205 | 0.0140 | 2.82% |
Sep 2021 | 1.0009 | 1.0091 | 0.0120 | 2.32% |
Mar 2021 | 0.9910 | 1.0113 | 0.0104 | 2.19% |
Sep 2020 | 0.9408 | 1.0005 | 0.0095 | 1.95% |
Mar 2020 | 1.0186 | 0.9531 | 0.0123 | 2.42% |
Sep 2019 | 0.9788 | 1.0325 | 0.0139 | 2.85% |
Mar 2019 | 0.9466 | 0.9926 | 0.0138 | 2.92% |
Sep 2018 | 0.9686 | 0.9617 | 0.0151 | 3.13% |
Mar 2018 | 1 | 0.9801 | 0.0115 | 3.00% |
Notes:
- Price Start Period is the price per share in the Fund on the last trading day of the previous period (Price End Period) less the Declared Distribution for the previous period. The Price Start Period on 8th November 2017 was the price per share in the Fund on its launching date.
- The Declared Distribution is the distribution per share in the Fund on the last day of the period net of charges, fees and expenses, as declared by the directors.
- The Price Start Period, the Price End Period and the Declared Distribution are denominated in Euro.
- The Distribution Yield is the annualised yield of the distribution using the Declared Distribution and the Price Start Period.
Source of information: ReAPS Asset Management Limited