Fund Prices and Related Data
APS Income Fund
Share Class | Last Price* | Change from Previous Valuation | End of Current Dividend Period | Downloads |
---|---|---|---|---|
Accumulator Class | 189.5196 | 0.1913 | N/A | N/A |
Distributor Class | 126.3304 | 0.1275 | 31 December | Distributions |
APS Regular Income Ethical Fund
Share Class | Last Price* | Change from Previous Valuation | End of Current Dividend Period | Downloads |
---|---|---|---|---|
Accumulator Class A | 1.4941 | -0.0004 | N/A | N/A |
Distributor Class B | 1.1791 | -0.0004 | 30 March | Distributions |
Accumulator Class C | 1.4878 | -0.0005 | N/A | N/A |
Distributor Class D | 1.1762 | -0.0004 | 30 March | Distributions |
APS Diversified Bond Fund
Share Class | Last Price* | Change from Previous Valuation | End of Current Dividend Period | Downloads |
---|---|---|---|---|
Accumulator Class A | 1.1237 | -0.0014 | N/A | N/A |
Distributor Class B | 1.0164 | -0.0013 | 30 March | Distributions |
Accumulator Class C | 1.0982 | -0.0014 | N/A | N/A |
Distributor Class D | 1.0163 | -0.0013 | 30 March | Distributions |
Distributor Class G | 1.0249 | -0.0013 | 30 March | Distributions |
APS Global Equity Fund
Share Class | Last Price* | Change from Previous Valuation | End of Current Dividend Period | Downloads |
---|---|---|---|---|
Accumulator Class A | 1.0707 | 0.0183 | N/A | N/A |
Distributor Class B | 1.0708 | 0.0183 | March |