Fund Prices and Related Data
APS Income Fund
Share Class | Last Price* | Change from Previous Valuation | End of Current Dividend Period | Downloads |
---|---|---|---|---|
Accumulator Class | 188.9955 | 0.2494 | N/A | N/A |
Distributor Class | 125.9810 | 0.1662 | 31 December | Distributions |
APS Regular Income Ethical Fund
Share Class | Last Price* | Change from Previous Valuation | End of Current Dividend Period | Downloads |
---|---|---|---|---|
Accumulator Class A | 1.5242 | 0.0063 | N/A | N/A |
Distributor Class B | 1.1949 | 0.0049 | 30 March | Distributions |
Accumulator Class C | 1.5175 | 0.0062 | N/A | N/A |
Distributor Class D | 1.1919 | 0.0049 | 30 March | Distributions |
APS Diversified Bond Fund
Share Class | Last Price* | Change from Previous Valuation | End of Current Dividend Period | Downloads |
---|---|---|---|---|
Accumulator Class A | 1.1220 | 0.0033 | N/A | N/A |
Distributor Class B | 1.0045 | 0.0030 | 30 March | Distributions |
Accumulator Class C | 1.0965 | 0.0032 | N/A | N/A |
Distributor Class D | 1.0044 | 0.0030 | 30 March | Distributions |
Distributor Class G | 1.0105 | 0.0030 | 30 March | Distributions |
APS Global Equity Fund
Share Class | Last Price* | Change from Previous Valuation | End of Current Dividend Period | Downloads |
---|---|---|---|---|
Accumulator Class A | 1.1496 | 0.0188 | N/A | N/A |
Distributor Class B | 1.1497 | 0.0188 | March |